 
            $2,750,000
| Total Bedrooms | 4 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 2 | 
| Half Bathrooms | 1 | 
| Flooring | Carpet, Hardwood, Wood | 
| Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator | 
| Other Interior Features | Built-in Features, Dining Area, Separate/Formal Dining Room, Dual Sinks, Fireplace, Separate Shower, Stacked Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) | 
| Stories | 1 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | Public | 
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available | 
| POOL | Heated, Pool, Salt Water | 
| ROOF | Metal | 
| Lot Features | Sprinklers Automatic | 
| Parking | Attached, Garage, Two or More Spaces, Garage Door Opener | 
| Heat type | Central, Electric | 
| Air Conditioning | Central Air, Electric | 
| Sewer | Public Sewer | 
| HOA Amenities | Trail(s) | 
| Other Exterior Features | Outdoor Grill, Patio | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 2,590 Sq.Ft. | 
| TOTAL AREA | 3,418 Sq.Ft. | 
| LOT SIZE | 0.36 Acres | 
| MLS® ID | R11078921 | 
| Type | Residential | 
| Year Built | 2013 | 
| Neighborhood | Delray Beach | 
| Architecture Styles | Ranch | 
| View Description | Garden | 
| HIGH SCHOOL | Atlantic Technical | 
| SALES PRICE | $2,750,000 | 
|---|---|
| REAL ESTATE TAXES | $26,407/yr | 
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect