$2,750,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Carpet, Wood |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| Other Interior Features | Built-in Features, Cathedral Ceiling(s), Dining Area, Separate/Formal Dining Room, Dual Sinks, Separate Shower, Stacked Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Heated, In Ground, Salt Water |
| ROOF | Metal |
| Lot Features | 1/4 to 1/2 Acre Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Boating, Trail(s) |
| Other Exterior Features | Built-in Barbecue, Barbecue, Outdoor Living Area, Outdoor Shower |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,590 Sq.Ft. |
| TOTAL AREA | 3,418 Sq.Ft. |
| LOT SIZE | 0.36 Acres |
| MLS® ID | R11078921 |
| Type | Residential |
| Year Built | 2013 |
| Neighborhood | Delray Beach |
| Architecture Styles | Colonial, Ranch |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $2,750,000 |
|---|---|
| REAL ESTATE TAXES | $26,407/yr |
| Zoning | R-1-AA |
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect