$1,299,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Vinyl |
| Fireplace | Gas |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Water Heater |
| Other Interior Features | Kitchen/Dining Combo, Stacked Bedrooms, Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Available |
| ROOF | Shingle |
| Lot Features | Interior Lot, Sprinklers Automatic |
| Parking | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Substructure | Slab |
| Disability Features | None |
| Other Exterior Features | Lighting, Outdoor Living Area, Room For Pool |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,024 Sq.Ft. |
| TOTAL AREA | 1,365 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | B26031925 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Delray Beach |
| Architecture Styles | Ranch |
| Water Frontage | None |
| View Description | Garden |
| ELEMENTARY SCHOOL | Plumosa School of the Arts K-8 |
| HIGH SCHOOL | Atlantic |
| SALES PRICE | $1,299,000 |
|---|---|
| REAL ESTATE TAXES | $14,695/yr |
| Zoning | R-1-AA (city) |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect