$7,250/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside, In Garage, Laundry Room |
| Flooring | Vinyl, Wood |
| Fireplace | Gas |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Range, Refrigerator, Water Heater, Washer |
| Other Interior Features | Kitchen/Dining Combo, Stacked Bedrooms, Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Sewer Connected, Water Available |
| ROOF | Shingle |
| Lot Features | Interior Lot, Sprinklers Automatic, 1/4 Acre |
| Parking | Attached, Circular Driveway, Driveway, Garage, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Sidewalks |
| Other Exterior Features | Barbecue, Lighting, Outdoor Living Area, Room For Pool |
| Status | For Lease |
|---|---|
| LIVING SPACE | 1,024 Sq.Ft. |
| TOTAL AREA | 1,365 Sq.Ft. |
| LOT SIZE | 7,840.8 Sq.Ft. |
| MLS® ID | B26032758 |
| Type | Residential |
| Year Built | 1953 |
| Neighborhood | Delray Beach |
| Water Frontage | None |
| View Description | Garden |
| ELEMENTARY SCHOOL | Plumosa School of the Arts K-8 |
| HIGH SCHOOL | Atlantic |
| Lease Price | $7,250/mo |
|---|
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect