$33/mo
| Flooring | Other |
|---|
| Stories | 1 |
|---|---|
| Water Source | Multiple Meters, Public |
| Utilities | Cable Available, Electricity Available, Sewer Not Available |
| ROOF | Composition |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessibility Features |
| Security Features | Fire Sprinkler System |
| Status | For Lease |
|---|---|
| LIVING SPACE | 3,366 Sq.Ft. |
| TOTAL AREA | 3,366 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | B26061646 |
| Type | Commercial |
| Year Built | 1964 |
| Neighborhood | Delray Beach |
| Lease Price | $33/mo |
|---|---|
| REAL ESTATE TAXES | $53,347/yr |
| Zoning | CBD |
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect