$5,000,000
| Flooring | Other |
|---|
| Stories | 1 |
|---|---|
| Water Source | Multiple Meters, Public |
| Utilities | Cable Available, Electricity Available, Sewer Not Available |
| ROOF | Composition |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Assigned |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Disability Features | Accessibility Features |
| Security Features | Fire Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 6,234 Sq.Ft. |
| TOTAL AREA | 6,234 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | B26082657 |
| Type | Commercial |
| Year Built | 1964 |
| Neighborhood | Delray Beach |
| SALES PRICE | $5,000,000 |
|---|---|
| REAL ESTATE TAXES | $53,347/yr |
| Zoning | CBD (city) |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect