$435,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Refrigerator, Water Heater, Washer |
| Other Interior Features | Living/Dining Room, Multiple Primary Suites, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| ROOF | Composition, Shingle |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Picnic Area, Pool, Spa/Hot Tub |
| Status | Sold |
|---|---|
| Date Sold | April 19, 2024 |
| LIVING SPACE | 860 Sq.Ft. |
| TOTAL AREA | 1,010 Sq.Ft. |
| MLS® ID | R10966049 |
| Type | Condo |
| Year Built | 1984 |
| Neighborhood | Delray Beach |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $435,000 |
|---|---|
| REAL ESTATE TAXES | $4,165/yr |
| HOA Fees | $808/mo |
| Zoning | residential |
Do not miss this tranquil and meticulously cared-for condominium, it shows beautifully.
Cheran Marek
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect