$2,600,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2.5 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | In Garage |
Flooring | Wood |
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
Other Interior Features | Built-in Features, Breakfast Area, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Fireplace, High Ceilings, Separate Shower, Stacked Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | Pool |
ROOF | Metal |
Lot Features | Corner Lot, Sprinklers Automatic |
Parking | Attached, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
HOA Amenities | Trail(s) |
Security Features | Security System, Motion Detectors, Security Lights |
Other Exterior Features | Fence, Outdoor Grill, Patio |
Status | Sold |
---|---|
LIVING SPACE | 2,590 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | R10868676 |
Type | Residential |
Year Built | 2013 |
Neighborhood | Delray Beach |
Architecture Styles | Ranch |
View Description | Garden, Pool |
HIGH SCHOOL | Atlantic Technical |
SALES PRICE | $2,600,000 |
---|---|
REAL ESTATE TAXES | $14,796/yr |
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect