$4,150,000
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 5 |
Half Bathrooms | 1 |
Laundry Room | Laundry Tub |
Flooring | Hardwood, Other, Wood |
Appliances | Dryer, Dishwasher, Gas Range, Microwave, Washer |
Other Interior Features | Built-in Features, Dual Sinks, French Door(s)/Atrium Door(s), Fireplace, Pantry, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s), Loft |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | Gunite, Pool, Salt Water |
ROOF | Concrete |
Lot Features | Cul-De-Sac, Sprinklers Automatic, 1/4 Acre |
Parking | Attached, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric, Zoned |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Other Exterior Features | Fence, Outdoor Grill, Patio |
Status | For Sale |
---|---|
Open House | 2/23/2025, 11:00 AM - 2:00 PM |
LIVING SPACE | 4,545 Sq.Ft. |
LOT SIZE | 10,058 Sq.Ft. |
MLS® ID | R11046586 |
Type | Residential |
Year Built | 2024 |
ELEMENTARY SCHOOL | Plumosa School of the Arts K-8 |
HIGH SCHOOL | Atlantic Technical |
SALES PRICE | $4,150,000 |
---|---|
REAL ESTATE TAXES | $2,381/yr |
HOA Fees | $375/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect