$1,685,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Flooring | Tile, Wood |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Gas Range, Gas Water Heater, Ice Maker, Microwave |
| Other Interior Features | Dual Sinks, Entrance Foyer, Living/Dining Room, Separate Shower, Walk-In Closet(s), Loft |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
| POOL | Pool, Salt Water |
| ROOF | Flat, Tile |
| Lot Features | Cul-De-Sac, Sprinklers Automatic |
| Parking | Attached, Garage, Golf Cart Garage, Garage Door Opener |
| Heat type | Central, Electric, Zoned |
| Air Conditioning | Central Air, Electric, Zoned |
| Sewer | Public Sewer |
| HOA Amenities | Other |
| Security Features | Security System |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| Date Sold | June 22, 2023 |
| LIVING SPACE | 4,130 Sq.Ft. |
| LOT SIZE | 0.3 Acres |
| MLS® ID | R10682434 |
| Type | Residential |
| Year Built | 2020 |
| MIDDLE SCHOOL | Carver; G.W. |
| HIGH SCHOOL | Atlantic Technical |
| SALES PRICE | $1,685,000 |
|---|---|
| REAL ESTATE TAXES | $2/yr |
| HOA Fees | $110/mo |
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect