 
            $2,699,000
Check out our tour of this property.
| Total Bedrooms | 5 | 
|---|---|
| Total Bathrooms | 3 | 
| Full Bathrooms | 3 | 
| Flooring | Tile | 
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Range, Electric Water Heater | 
| Other Interior Features | Dual Sinks, French Door(s)/Atrium Door(s), Living/Dining Room, Walk-In Closet(s), Central Vacuum | 
| Stories | 1 | 
|---|---|
| Garage Space | 2.0 | 
| Water Source | Public | 
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available | 
| POOL | Free Form, Gunite, Other, Pool | 
| ROOF | Concrete | 
| Lot Features | Cul-De-Sac, Sprinklers Automatic | 
| Parking | Attached, Driveway, Garage, Two or More Spaces, Garage Door Opener | 
| Heat type | Central, Electric | 
| Air Conditioning | Central Air, Electric | 
| Sewer | Public Sewer | 
| HOA Amenities | Trail(s) | 
| Other Exterior Features | Fence, Patio | 
| Status | Active Under Contract | 
|---|---|
| LIVING SPACE | 2,617 Sq.Ft. | 
| TOTAL AREA | 3,723 Sq.Ft. | 
| LOT SIZE | 0.45 Acres | 
| MLS® ID | R11112713 | 
| Type | Residential | 
| Year Built | 1973 | 
| Neighborhood | Delray Beach | 
| Architecture Styles | Ranch | 
| View Description | Garden | 
| HIGH SCHOOL | Atlantic Technical | 
| SALES PRICE | $2,699,000 | 
|---|---|
| REAL ESTATE TAXES | $22,538/yr | 
 
  Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect