$1,500,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Tile, Vinyl |
| Appliances | Cooktop, Dryer, Dishwasher, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Dryer, ENERGY STAR Qualified Freezer, ENERGY STAR Qualified Refrigerator, ENERGY STAR Qualified Washer, Electric Cooktop, Electric Range, Electric Water Heater, Microwave, Oven, Range, Refrigerator, Water Heater, Washer |
| Other Interior Features | Wet Bar, High Ceilings, Main Level Primary, Multiple Primary Suites, Multiple En Suite Bathrooms, Split Bedrooms, Vaulted Ceiling(s), Bar |
| Stories | 1 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Water Available |
| POOL | Fenced, In Ground, Private |
| ROOF | Flat, Metal |
| Lot Features | Landscaped, 1/4 Acre |
| Parking | Driveway |
| Heat type | Central, Heat Pump, Radiant |
| Air Conditioning | Central Air, Ceiling Fan(s), Ductless, ENERGY STAR Qualified Equipment, Heat Pump, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| Date Sold | September 21, 2026 |
| LIVING SPACE | 2,100 Sq.Ft. |
| TOTAL AREA | 2,100 Sq.Ft. |
| LOT SIZE | 6,098.4 Sq.Ft. |
| MLS® ID | B26028183 |
| Type | Residential |
| Year Built | 1951 |
| Neighborhood | Delray Beach |
| Architecture Styles | Contemporary |
| View Description | Pool |
| ELEMENTARY SCHOOL | Plumosa School of the Arts K-8 |
| HIGH SCHOOL | Atlantic |
| SALES PRICE | $1,500,000 |
|---|---|
| REAL ESTATE TAXES | $17,973/yr |
| Zoning | R-1-A (city) |
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect