 
            $6,500/mo
| Total Bedrooms | 2 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 2 | 
| Flooring | Hardwood, Wood | 
| Appliances | Dryer, Washer | 
| Other Interior Features | Dual Sinks, Fireplace, Vaulted Ceiling(s), Walk-In Closet(s) | 
| POOL | None | 
|---|---|
| Lot Features | Sprinklers Automatic, 1/4 Acre | 
| Parking | Driveway | 
| Heat type | Central, Electric | 
| Air Conditioning | Central Air, Electric | 
| HOA Amenities | Trail(s) | 
| Other Exterior Features | Fence | 
| Status | Active Under Contract | 
|---|---|
| LIVING SPACE | 1,611 Sq.Ft. | 
| MLS® ID | R11084147 | 
| Type | Residential | 
| Year Built | 1926 | 
| Neighborhood | Delray Beach | 
| View Description | Garden | 
| Lease Price | $6,500/mo | 
|---|
 
  Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect