$4,000/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Wood |
| Appliances | Dryer, Washer |
| Other Interior Features | Cathedral Ceiling(s), Dual Sinks, Kitchen Island, Walk-In Closet(s) |
| Lot Features | Sprinklers Automatic, Sprinkler System, 1/4 Acre |
|---|---|
| Parking | Driveway |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Sidewalks, Trail(s) |
| Status | Leased |
|---|---|
| Date Leased | June 6, 2025 |
| LIVING SPACE | 1,611 Sq.Ft. |
| TOTAL AREA | 1,626 Sq.Ft. |
| MLS® ID | R11084147 |
| Type | Residential |
| Year Built | 1926 |
| Neighborhood | Delray Beach |
| Water Frontage | None |
| View Description | Garden |
| Lease Price | $4,000/mo |
|---|
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect