$2,500/mo
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Laminate |
| Appliances | Electric Water Heater, Microwave, Range, Refrigerator, Water Heater |
| Other Interior Features | Storage, Separate Shower, Walk-In Closet(s) |
| Stories | 4 |
|---|---|
| Garage Space | 1.0 |
| Parking | Assigned, Attached, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Basketball Court, Business Center, Clubhouse |
| Security Features | Gated Community |
| Other Exterior Features | Balcony, Outdoor Living Area |
| Status | Leased |
|---|---|
| Date Leased | July 10, 2025 |
| LIVING SPACE | 1,030 Sq.Ft. |
| TOTAL AREA | 1,118 Sq.Ft. |
| MLS® ID | R11051035 |
| Type | Condo |
| Year Built | 2002 |
| Water Frontage | Intracoastal Access, Seawall |
| View Description | Garden |
| ELEMENTARY SCHOOL | Forest Park |
| MIDDLE SCHOOL | Congress |
| HIGH SCHOOL | Boynton Beach |
| Lease Price | $2,500/mo |
|---|
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect