$3,000/mo
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Laminate |
Appliances | Electric Water Heater, Microwave, Refrigerator |
Other Interior Features | Separate Shower, Walk-In Closet(s) |
Garage Space | 1.0 |
---|---|
POOL | None |
Parking | Attached, Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
HOA Amenities | Basketball Court, Business Center, Clubhouse |
Security Features | Security Gate |
Other Exterior Features | Balcony |
Status | For Lease |
---|---|
LIVING SPACE | 1,030 Sq.Ft. |
MLS® ID | R11051035 |
Type | Condo |
Year Built | 2002 |
Water Frontage | Intracoastal Access, Seawall |
View Description | Garden |
Lease Price | $3,000/mo |
---|
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect