$385,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Vinyl |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Microwave, Washer/Dryer, Washer |
Other Interior Features | Separate Shower, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
Utilities | Electricity Available, Sewer Available, Water Available |
POOL | None |
Heat type | Central |
Air Conditioning | Electric |
Sewer | Public Sewer |
HOA Amenities | Other |
Status | For Sale |
---|---|
LIVING SPACE | 1,030 Sq.Ft. |
MLS® ID | R11094735 |
Type | Condo |
Year Built | 2002 |
Water Frontage | Intracoastal Access |
SALES PRICE | $385,000 |
---|---|
REAL ESTATE TAXES | $6,392/yr |
HOA Fees | $984/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect