$1,699,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 3 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Marble, Wood |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Ice Maker, Microwave, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Closet Cabinetry, Dual Sinks, Eat-in Kitchen, High Ceilings, Kitchen/Dining Combo, Pantry, Split Bedrooms, Vaulted Ceiling(s), Walk-In Closet(s), Central Vacuum |
| Stories | 3 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | Heated, None, Association, Community |
| Lot Features | 1/4 Acre |
| Parking | Attached, Garage, Two or More Spaces, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Clubhouse, Pool, Spa/Hot Tub |
| Security Features | Security System |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| Date Sold | August 31, 2022 |
| LIVING SPACE | 2,126 Sq.Ft. |
| MLS® ID | R10815110 |
| Type | Townhouse |
| Year Built | 2014 |
| Neighborhood | Delray Beach |
| View Description | Water |
| MIDDLE SCHOOL | Carver; G.W. |
| HIGH SCHOOL | Atlantic Technical |
| SALES PRICE | $1,699,000 |
|---|---|
| REAL ESTATE TAXES | $12,218/yr |
| HOA Fees | $625/mo |
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect