$3,100,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 5 |
Full Bathrooms | 3 |
Half Bathrooms | 2 |
Laundry Room | Laundry Tub |
Flooring | Carpet, Hardwood, Tile, Wood |
Appliances | Built-In Oven, Dryer, Dishwasher, Electric Water Heater, Disposal, Gas Range, Ice Maker, Microwave, Refrigerator, Washer |
Other Interior Features | Breakfast Bar, Closet Cabinetry, Dual Sinks, Entrance Foyer, Family/Dining Room, Garden Tub/Roman Tub, High Ceilings, Pantry, Split Bedrooms, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available, Water Available |
POOL | Heated, Pool, Salt Water |
ROOF | Barrel |
Lot Features | Corner Lot, Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Other |
Other Exterior Features | Deck, Fence, Patio |
Status | Sold |
---|---|
LIVING SPACE | 3,094 Sq.Ft. |
LOT SIZE | 0.35 Acres |
MLS® ID | R11064211 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Delray Beach |
Architecture Styles | Ranch |
View Description | Garden, Pool |
ELEMENTARY SCHOOL | Plumosa School of the Arts K-8 |
MIDDLE SCHOOL | Carver Community |
HIGH SCHOOL | Atlantic Technical |
SALES PRICE | $3,100,000 |
---|---|
REAL ESTATE TAXES | $16,366/yr |
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect