$117,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Flooring | Carpet, Laminate |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Utilities | Cable Available, Electricity Available, Sewer Available |
| POOL | None, Association, Community |
| Parking | Deeded, Guest |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Golf Course, Pool, Putting Green(s) |
| Status | Sold |
|---|---|
| Date Sold | April 25, 2022 |
| LIVING SPACE | 780 Sq.Ft. |
| MLS® ID | R10785739 |
| Type | Condo |
| Year Built | 1972 |
| SALES PRICE | $117,000 |
|---|---|
| REAL ESTATE TAXES | $256/yr |
| HOA Fees | $365/mo |
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect