$3,400/mo
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dryer, Dishwasher, Refrigerator, Washer |
| Other Interior Features | Entrance Foyer, French Door(s)/Atrium Door(s), Separate Shower, Stacked Bedrooms, Tub Shower |
| Garage Space | 2.0 |
|---|---|
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,774 Sq.Ft. |
| TOTAL AREA | 2,257 Sq.Ft. |
| MLS® ID | R10083008 |
| Type | Residential |
| Year Built | 1964 |
| Neighborhood | Delray Beach |
| Lease Price | $3,400/mo |
|---|
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect