$451,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Refrigerator, Washer |
| Other Interior Features | Dual Sinks, Eat-in Kitchen, Living/Dining Room, Separate Shower, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Available, Sewer Available, Water Available |
| POOL | None, Association, Community |
| ROOF | Concrete |
| Lot Features | Interior Lot, Sprinklers Automatic |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| HOA Amenities | Pool |
| Status | Sold |
|---|---|
| Date Sold | June 15, 2023 |
| LIVING SPACE | 1,510 Sq.Ft. |
| LOT SIZE | 10,400 Sq.Ft. |
| MLS® ID | R10878011 |
| Type | Residential |
| Year Built | 1995 |
| View Description | Garden |
| HIGH SCHOOL | Santaluces Community High |
| SALES PRICE | $451,000 |
|---|---|
| REAL ESTATE TAXES | $2,527/yr |
| HOA Fees | $136/mo |
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect