$21,500,000
| Total Bathrooms | 8 |
|---|---|
| Flooring | Other |
| Stories | 2 |
|---|---|
| Utilities | Other |
| ROOF | Built-Up |
| Lot Features | City Lot |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System |
| Status | For Sale |
|---|---|
| LIVING SPACE | 8,108 Sq.Ft. |
| TOTAL AREA | 8,108 Sq.Ft. |
| LOT SIZE | 0.68 Acres |
| MLS® ID | R11161155 |
| Type | Commercial |
| Year Built | 1998 |
| Neighborhood | Delray Beach |
| SALES PRICE | $21,500,000 |
|---|---|
| REAL ESTATE TAXES | $153,000/yr |
| HOA Fees | $4,489/yr |
| Zoning | CBD |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect