$950,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Garage |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Water Purifier Owned, Refrigerator, Water Softener Owned, Water Softener, Water Heater, Water Purifier, Washer |
| Other Interior Features | Family/Dining Room, Kitchen Island, Tub Shower |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| ROOF | Concrete, Tile |
| Lot Features | 1/4 to 1/2 Acre Lot, Sprinklers Automatic |
| Parking | Attached, Garage, Garage Door Opener |
| Heat type | Central |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Security Features | Security System, Closed Circuit Camera(s), Fire Alarm, Security Lights |
| Other Exterior Features | Outdoor Living Area, Room For Pool |
| Status | Sold |
|---|---|
| Date Sold | October 3, 2024 |
| LIVING SPACE | 1,857 Sq.Ft. |
| TOTAL AREA | 2,328 Sq.Ft. |
| LOT SIZE | 0.34 Acres |
| MLS® ID | R10949328 |
| Type | Residential |
| Year Built | 1973 |
| Neighborhood | Lake Eden |
| Water Frontage | None |
| ELEMENTARY SCHOOL | Plumosa School of the Arts K-8 |
| HIGH SCHOOL | Atlantic |
| SALES PRICE | $950,000 |
|---|---|
| REAL ESTATE TAXES | $12,212/yr |
| Zoning | R1AAB - R1AAB |
Embark on a transformative journey in real estate alongside me. With a focus on collaboration and continuous improvement, we'll create a dynamic environment where success knows no bounds. Together, let's build a legacy of excellence, integrity, and unmatched service in the real estate industry.
Let's Connect